ICS Dynamic Conveyor Belt Weighing Scales
Product description:
This electronic belt conveyor scale is used to weigh all kinds of bulk goods, such gravel, broken stones, chalk, coal, dung or grain, building materials, metallurgy, used in chemical, coal, mining, ports and the other industries.
Structure:
Weighbridge, load cell, speed sensor, display
Specification & parameter:






Product description:
This electronic belt conveyor scale is used to weigh all kinds of bulk goods, such gravel, broken stones, chalk, coal, dung or grain, building materials, metallurgy, used in chemical, coal, mining, ports and the other industries.
Structure:
Weighbridge, load cell, speed sensor, display
Specification & parameter:
Model | Accuracy (%) | Weighing range (t/h) | Belt speed (m/s) | Adaptive belt width (mm) | Belt conveyor inclination | Load cell (PC) | Weighing roller |
ICS-XE(14A) | ±0.125 | 5-3000 | 0.2-4 | 500-2400 | ≤6 | 4 | 4 |
ICS-ST4(17A) | ±0.25 | 5-3000 | 0.2-4 | 500-2400 | ≤18 | 2 | 4 |
ICS-ST4(17B) | ±0.25 | 5-3000 | 0.2-4 | 500-2000 | ≤18 | 2 | 2 |
ICS-ST2(20A) | ±0.5 | 1-2000 | 0.2-4 | 500-1400 | ≤18 | 1 | 2 |
ICS-ST2(20B) | ±0.5 | 1-2000 | 0.2-4 | 500-1400 | ≤18 | 1 | 1 |
ICS-DT(30A) | ±0.5 | 1-2000 | 0.2-4 | 500-1400 | ≤18 | 2 | 1 |






